物流轨迹查询
测试环境:无;
Get
授权码是“商户号”或者包裹对应的“制单账号”;
http://api.track.yw56.com.cn/api/tracking?nums=UH183870291YPHeader
Authorization:商户号 或者 制单账号
| 参数 | 类型 | 描述 |
|---|---|---|
| nums | String | 支持燕文单号、尾程单号;
支持一次最多请求 30 个单号,单号之间使用“,”连接; |
{
"code": 0,
"message": "success",
"result": [
{
"tracking_number": "UH183870291YP",
"waybill_number": "UH183870291YP",
"exchange_number": "00340434511539026190",
"checkpoints": [
{
"time_stamp": "2023-04-07T09:03:09",
"time_zone": "+08",
"tracking_status": "OR10",
"message": "Order processed by shipper",
"location": "",
"is_last_mile_checkpoint": 0,
"extraProperties": null
},
{
"time_stamp": "2023-04-10T09:32:00",
"time_zone": "+08",
"tracking_status": "LH20",
"message": "Port of departure - Departure",
"location": "",
"is_last_mile_checkpoint": 0,
"extraProperties": { "FlightNumber": "CK205" }
},
{
"time_stamp": "2023-04-26T20:16:02",
"time_zone": "+08",
"tracking_status": "LM54",
"message": "Return shipment inbound confirmation",
"location": "",
"is_last_mile_checkpoint": 0,
"extraProperties": null
},
{
"time_stamp": "2023-04-26T09:52:37",
"time_zone": "+02",
"tracking_status": "LM40",
"message": "Delivered+Other / Delivery to an other person",
"location": "Rodgau (PZ) / Offenbach (BZ)",
"is_last_mile_checkpoint": 1,
"extraProperties": null
}
],
"tracking_status": "LM54",
"tracking_status_waybill": {
"level1": "8",
"level2": "7",
"level3": "LM54"
},
"last_mile_tracking_expected": true,
"origin_country": "CN",
"destination_country": "DE"
}
],
"requestTime": "2023-05-11T18:14:01.1609036+08:00",
"elapsedMilliseconds": { "total": 155 }
}
| 字段标识1 | 字段名称 | 必填 | 字段含义 |
|---|---|---|---|
Code |
请求结果代码 |
|
0-成功,1-失败 |
| message | 请求结果描述 |
|
请求成或者请求失败具体原因描述 |
tracking_number |
请求单号 |
是 |
请求轨迹的单号,比如燕文单号、尾程单号 |
waybill_number |
燕文单号 |
是 | 燕文单号 |
exchange_number |
尾程单号 |
是 |
尾程单号 |
last_mile_carrier |
尾程派送商 |
是 |
尾程派送商名称 |
| last_mile_carrier_website | 尾程派送商官网 | 尾程派送商官网地址 | |
| last_mile_carrier_contact_number | 尾程派送商联系方式 | 尾程派送商联系方式 | |
| - checkpoints | 轨迹明细 |
|
|
| tracking_status | 操作状态码 |
是 |
表示轨迹处于哪个环节,比如入库、出库、起飞等 |
time_stamp |
操作时间 |
是 |
轨迹事件发生的当地时间 |
time_zone |
时区 |
是 |
轨迹事件发生的当地时区 |
message |
轨迹描述 |
是 |
轨迹事件的详情描述,明确具体事件 |
location |
操作地点 |
|
轨迹事件发生地点 |
is_last_mile_checkpoint |
是否尾程服务商轨迹 |
是 |
表明该条轨迹是否是尾程服务商回传 0-否,1-是 |
| extraProperties | 扩展字段 |
|
扩展字段 |
-FlightNumber |
航班号 |
|
航班号 |
-City |
城市 |
|
轨迹事件发生所在城市 |
-State |
州/省 |
|
轨迹事件发生所处州或者省份 |
-PostCode |
邮编 |
|
轨迹事件发生所在地邮编 |
-Country |
国家 |
|
轨迹事件发生所处国家 |
| -Attached | 签收证明 | 包裹签收证明(图片、PDF) | |
| -TrackingStatusDetail | 辅助编码 | 提供签收类型,投递失败原因等 | |
tracking_status |
最后操作状态码 |
是 |
表示包裹当前最新的操作状态 |
| tracking_status_waybill | 包裹状态 |
|
|
-level1 |
一级状态 |
是 |
表示包裹运输中的当前状态,共10个状态 |
-level2 |
二级状态 |
是 |
表示包裹运输中的当前状态,共16个状态 |
-level3 |
最后操作状态码 |
是 |
表示包裹当前最新的操作状态 |
last_mile_tracking_expected |
是否追踪派送环节轨迹 |
是 |
经济类包裹不支持查询派送环节轨迹 0-否,1-是 |
origin_country |
始发国 |
是 |
|
destination_country |
目的国 |
是 |
|
requestTime |
请求时间 |
|
轨迹请求时间 |
| elapsedMilliseconds | 响应时长 |
|
接口响应时长,单位毫秒 |
total |
响应时长 |
|
接口响应时长,单位毫秒 |
| 操作状态码 | 操作节点名称 | 操作节点描述 |
| OR10 | 订单已生成 | Order processed by shipper |
| OR14 | 尾程派送订单确认 | End-of-trip order confirmation |
| OR16 | 尾程创建订单成功 | shipping label created |
| OR30 | 订单已取消 | Order cancelled by shipper |
| OR35 | 发货截留成功 | Delivery interception successful |
| PU10 | 燕文已揽收 | Yanwen Pickup Scan |
| PU30 | 揽收失败 | Yanwen Pickup failed |
| SC00 | 进入燕文揽收仓库 | Yanwen Facility - Inbound |
| SC10 | 录入成功 | Processing information input |
| SC11 | 组直封包 | Consolidated package data collection - Straight |
| SC12 | 组正式包 | Consolidated package data collection - Finished |
| SC13 | 大包接收 | Yanwen Facility - Inbound |
| SC15 | 交付成品库 | Consolidated package delivery |
| SC16 | 成品库接收 | Finished goods inventory area - Inbound |
| SC17 | 大包装车 | Consolidated package loading |
| SC18 | 大包发运 | Yanwen Facility - Outbound |
| SC19 | 口岸仓成品库接收 | Warehouse finished goods inventory area - Inbound |
| SC20 | 离开燕文处理中心 | Yanwen facility - Outbound |
| SC21 | 异常件录入 | Package information input - Exception or Return |
| SC26 | 揽收仓装车 | Package Loading |
| SC27 | 出库安检 | Outbound security check |
| SC34 | 退件已领取 | Package return, Pickup by shipper |
| SC36 | 异常件完结 | End of the Exceptional case |
| SC37 | 退件签收失败 | Package return, Delivery failed without POD |
| SC38 | 退件签收成功 | Package return, Delivered |
| SC40 | 目的国承运商信息 | Destination country carrier:xxx, Parcel tracking number:xxx |
| SC45 | 收到预录单电子信息 | Pre-shipment Info sent to carrier |
| SC45A | 预上网(收到预录单电子信息1) | Pre-shipment Info sent to carrier1 |
| SC45B | 预上网(收到预录单电子信息2) | Pre-shipment Info sent to carrier2 |
| SC63 | 成品大包出库 | Finished products out of the warehouse |
| SC80 | 退件发运 | Return package dispatched |
| SC85 | 司机退件送达 | Return package delivered |
| S201 | 待发运 | Yanwen facility - Ready for outbound |
| S202 | 待交航 | Delivering to Airline |
| S203 | 受节假日影响-待交航 | Delivering to Airline Delay due to Holiday Impact |
| S204 | 受天气影响-待交航 | Delivering to Airline Delay due to Bad Weather |
| S205 | 海关查验-待交航 | Delivering to Airline Delay due to Customs Inspection |
| S206 | 航司处理中 | Port of departure,Processing by carrier |
| S207 | 海关检查,准备起飞 | Customs Inspection, Ready for Flight |
| S208 | 安检中,准备起飞 | Security Checking, Ready for Flight |
| S209 | 交航-起飞 | Ready for Flight |
| S210 | 起飞延误 | Flight departure Delay |
| S211 | 受天气影响-起飞延误 | Flight departure Delay due to Bad Weather |
| S212 | 落地延误 | Arrival Delay |
| S213 | 运输中 | in transit |
| S301 | 海外机场提货中 | Picking up Shipment from Destination Airport |
| S302 | 航司理货中 | Sorting Shipment by Ground Handling Agents |
| S303 | 进口清关中 | Customs Clearance to Release |
| S304 | 海外转运延误 | Overseas Transit Delay |
| S305 | 海外转运延误-节假日影响 | Overseas Transit Delay due to Holiday Impact |
| S306 | 海外转运延误-当地正常影响 | Overseas Transit Delay due to Local Policy |
| EC10 | 提交出口报关信息 | Customs declaration EDI - Export |
| EC20 | 出口报关放行 | International shipment release - Export |
| EC30 | 出口报关异常 | Custom clearance failed - Export |
| IC50 | 开始进口清关 | Custom Clearance in process - Import |
| IC51 | 进口清关异常 | Import customs clearance is abnormal |
| IC54 | 进口海关查验 | Import customs inspection |
| IC55 | 确认海关销毁 | Confirm customs destruction |
| IC60 | 进口清关完成 | International shipment release - Import |
| IC61 | 境外干线清关行发运 | Overseas trunk line customs clearance line shipment |
| IC70 | 进口清关失败 | Custom clearance failed - Import |
| IC80 | 代缴税确认 | Tax payment node confirmation |
| IC81 | 收件人付税完成 | The recipient pays the tax completely |
| IC82 | 等待收件人付税 | Wait for the recipient to pay the tax |
| LH07 | 机场海关安检 | Airport customs security |
| LH08 | 场站入库 | Depot storage |
| LH09 | 国内交航干线到达 | Arrived at the domestic shipping trunk line |
| LH10 | 航空/班轮/铁路公司接收 | Port of departure - Received by carrier |
| LH11 | 到达运输始发点 | Port of departure - Arrival |
| LH12 | 场站制单 | Yard order making |
| LH13 | 场站查验放行 | Inspection and release at the station |
| LH14 | 场站查验扣留 | Station inspection detention |
| LH15 | 场站打板 | Playing the board |
| LH16 | 舱单确认 | Manifest confirmation |
| LH20 | 离开运输始发点 | Port of departure - Departure |
| LH21 | 到达运输中转点 | In transit - Arrival |
| LH22 | 离开运输中转点 | In transit - Departure |
| LH23 | 货物分批 | Goods in batches |
| LH24 | 卡车航班出发 | Departure Station- Departure |
| LH25 | 国际运输中转 | In transit - International Transportation |
| LH26 | 卡车航班到达 | Destination Station- Arrival |
| LH30 | 到达运输终点 | Port of destination - Arrival |
| LH31 | 境外干线提货 | Overseas trunk line pick-up |
| LH32 | 境外干线发运 | Port of departure - Received by carrier |
| LH33 | 抵达目的地仓库 | Arrived at international hub |
| LH34 | 目的港理货完成 | Destination port tally completed |
| LH35 | 国际运输-延误 | Transportation delay |
| LH36 | 货物损坏 | Cargo damage |
| LH37 | 航站/港区堆场拆板异常 | Port of destination - Exception |
| LH38 | 目的港提货 | Pick up by local carrier at destination port |
| LH39 | 提货完成 | The goods have been picked up at the destination port |
| LH40 | EP批次交货 | Batch delivery to carrier |
| LH45 | 离开运输终点 | Port of destination - Departure |
| LH47 | 到达运输点(可重复使用-境外干线) | In transit - Arrival |
| LH48 | 离开运输点(可重复使用-境外干线) | In transit - Departure |
| LH49 | 境外干线送达 | Overseas trunk line delivered to EP warehouse |
| LH55 | 确认干线丢件 | Confirm that the trunk line is missing |
| LM03 | EP小件操作扫描 | Package data received |
| LM09 | 境外干线到达EP仓库 | Overseas trunk lines arrive at EP warehouses |
| LM10 | 到达派送目的国 | Destination Country - Arrival |
| LM11 | 离开目的国派送处理中心,开始转运 | Distribution center - Outbound |
| LM12 | 包裹到达目的国中转中心 | In transit - Inbound |
| LM13 | 包裹离开目的国中转中心 | In transit - Outbound |
| LM15 | 目的国国内中转 | In transit to next facility |
| LM20 | 到达目的国最后派送点 | Destination Scan |
| LM25 | 离开目的国最后派送点 | Out for delivery |
| LM30 | 到达待取 | Available for pick up |
| LM35 | 尝试投递 | Attempted delivery |
| LM40 | 妥投成功/签收成功/完成提货 | DELIVERED |
| LM45 | 海外退件签收成功 | Overseas return signed successfully |
| LM40E | 预计妥投 | Estimated Delivered |
| LM50 | 派送失败 | Undelivered |
| LM54 | 海外退件入库确认 | Return shipment inbound confirmation |
| LM55 | 重派转单获取成功 | Get the ticket number successfully |
| LM56 | 确认海外销毁 | Confirm destruction |
| LM57 | 确认海外重派 | Confirm the reassignment |
| LM60 | 派送延迟 | Delivery delay |
| LM70 | 需要进一步确认收件人信息 | Consignee information is required |
| LM75 | 收件人拒绝签收 | Consignee refused to sign for the package |
| LM85 | 包裹丢失 | Package lost |
| LM90 | 包裹退回 | Package returned |
| NT10 | 通知客户确认信息 | Notify the customer of the confirmation |
| OTHER | 其他信息 | OTHERS |
表中操作状态码是燕文在包裹运输过程中标记的所有可能产生的操作状态码,每个包裹并不会产生表中所有的操作状态。
| 一级状态编码 | 一级状态名称 | 一级状态描述 |
|---|---|---|
1 |
查询不到 |
查询无结果 |
2 |
制单完成 |
燕文已收到物流订单信息 |
3 |
运输途中 |
包裹正在运输途中 |
4 |
正在派送 |
包裹正在投递过程中 |
5 |
到达待取 |
包裹已经到达目的地的投递点,需要收件人自取 |
6 |
投递成功 |
包裹已投递到收件人处 |
7 |
追踪结束 |
包裹已停止轨迹更新 |
8 |
投递失败 |
包裹尝试派送但未能成功交付 |
9 |
包裹异常 |
包裹出现异常,如未通过安检、报关/清关异常、损坏丢件等 |
0 |
包裹退回 |
包裹被退回 |
| 二级状态编码 | 二级状态名称 | 二级状态描述 |
|---|---|---|
0 |
已制单 |
燕文已收到物流订单信息 |
1 |
已发货 |
发件人已标记发货 |
2 |
已收货 |
燕文已收到包裹 |
3 |
运输中 |
包裹正在运输途中 |
4 |
已妥投 |
包裹已投递到收件人处 |
5 |
已取消 |
发件人/收件人取消物流订单 |
6 |
已截留 |
发件人/收件人已拦截包裹,停止运输 |
7 |
投递失败 |
包裹尝试派送但未能成功交付 |
8 |
处理异常 |
包裹在仓库处理过程中产生异常 |
9 |
退回中 |
包裹正在退回发件人途中 |
10 |
退件签收 |
包裹已退回到发件人处 |
11 |
转运异常 |
包裹在运输过程中产生异常 |
12 |
派送中 |
包裹正在投递过程中 |
13 |
待提取 |
包裹已经到达目的地的投递点,需要收件人自取 |
14 |
未制单 |
燕文接收物流订单失败 |
15 |
追踪结束 |
包裹已停止轨迹更新 |